Back
Clars Auction Gallery: Important Fine Art Auction
Auction Reports
| Auction Name | Important Fine Art Auction | Total Sales (USD) | 148,652.25 |
|---|---|---|---|
| Auction Date | February 19, 2026 - February 19, 2026 | Low Estimate of Lots Sold (USD) | 83,800.00 |
| Sale Number | #21926 | High Estimate of Lots Sold (USD) | 131,800.00 |
| Total Lots | 44 | ||
| Sold Lots | 32.0 | Low Estimate of All Lots (USD) | 113,000.00 |
| % of Lots Sold | 72.73% | High Estimate of All Lots (USD) | 177,800.00 |
| Unsold Lots | 12 | Total Sales as a % of High Est. | 83.61% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 3098 | (lot of 17) John Lennon (British, 1940-1980), | Bag One, |
1970 | USD 12,000.00 - 16,000.00 | USD 42,575.00 |
| 3082 | Richard Diebenkorn (American 1922-1993), | Folsom Street Variations III (Primaries), |
1986 | USD 12,000.00 - 18,000.00 | USD 19,650.00 |
| 3079 | Richard Pettibone (American, 1938-2024), | Andy Warhol Brillo Box (1964), |
1967 | USD 12,000.00 - 18,000.00 | USD 17,030.00 |
| 3101 | Rene Magritte (Belgian, 1898-1967), | Le Pretre Marie, |
USD 3,000.00 - 5,000.00 | USD 7,860.00 | |
| 3114 | Richard Avedon (American, 1923-2004), | William F. Buckley Jr, |
1975 | USD 4,000.00 - 6,000.00 | USD 7,860.00 |
| 3089 | Ellsworth Kelly (American, 1923-2015), | Untitled (Blue, Yellow, Red), |
1970-73 | USD 4,000.00 - 6,000.00 | USD 7,205.00 |
| 3083 | Richard Diebenkorn (American, 1922-1993), | Blue Softground, |
1985 | USD 3,000.00 - 5,000.00 | USD 4,257.50 |
| 3090 | Alexander Calder (American, 1898-1976), | Man Hole Cover, |
USD 2,000.00 - 4,000.00 | USD 4,257.50 | |
| 3085 | John James Audubon (American, 1785-1851), | Mallard Duck (Plate #385), |
1860 | USD 2,000.00 - 4,000.00 | USD 3,602.50 |
| 3087 | John James Audubon (American, 1785-1851), | Black American Wolf (Plate #67), |
1845 | USD 3,000.00 - 5,000.00 | USD 3,275.00 |
| 3088 | John James Audubon (American, 1785-1851), | Mouse Deer (Plate #76), |
1845 | USD 2,000.00 - 4,000.00 | USD 3,275.00 |
| 3080 | Nathan Oliveira (American, 1928-2010), | Western Site XIV, |
1978 | USD 2,000.00 - 4,000.00 | USD 2,947.50 |
| 3104 | Edward S. Curtis (American, 1868-1952), | Homeward, |
1898 | USD 4,000.00 - 6,000.00 | USD 2,947.50 |
| 3119 | Peter Lik (Australian, b. 1959), | Midsummer Dream, |
c-print | USD 1,500.00 - 2,500.00 | USD 2,947.50 |
| 3098A | Patrick Hughes (British, b. 1939), | History, |
2007 | USD 1,800.00 - 2,400.00 | USD 2,620.00 |
| 3086 | John James Audubon (American, 1785-1851), | The Moose/Common Moose (Plate #90), |
1846 | USD 3,000.00 - 5,000.00 | USD 2,227.00 |
| 3093 | Leonard Cohen (Canadian, 1934-2016), | It Was the Hat, |
2007 | USD 1,000.00 - 2,000.00 | USD 2,096.00 |
| 3094 | Leonard Cohen (Canadian, 1934-2016), | One Little Guy, |
2007 | USD 1,000.00 - 2,000.00 | USD 2,096.00 |
| 3095 | Rembrandt van Rijn (Dutch, 1606-1669), | Peasant with a High Cap, |
USD 1,000.00 - 2,000.00 | USD 1,310.00 | |
| 3100 | Salvador Dali (Spanish, 1904-1989), | Abricot Chevalier |
USD 800.00 - 1,200.00 | USD 1,310.00 | |
| 3118 | Peter Lik (Australian, b. 1959), | Lavender Sea, |
c-print | USD 1,500.00 - 2,500.00 | USD 1,048.00 |
| 3112 | Johan Hagemeyer (American/Dutch, 1884-1962), | Spring, |
1926 | USD 1,000.00 - 2,000.00 | USD 851.50 |
| 3096 | Marc Chagall (French/Russian, 1887-1985), | Maternite, Frontispiece from Arland Book |
1926 | USD 600.00 - 900.00 | USD 720.50 |
| 3081 | Nathan Oilveira (American, 1928-2010), | White Lady, |
1964 | USD 600.00 - 900.00 | USD 655.00 |
| 3099 | Salvador Dali (Spanish, 1904-1989), | Time and Space, |
1973 | USD 600.00 - 900.00 | USD 655.00 |
