Back
Thomaston Place Auction Galleries: Winter Enchantment 2026 - Day 1
Auction Reports
| Auction Name | Winter Enchantment 2026 - Day 1 | Total Sales (USD) | 27,037.50 |
|---|---|---|---|
| Auction Date | February 20, 2026 - February 20, 2026 | Low Estimate of Lots Sold (USD) | 20,950.00 |
| Sale Number | #22026 | High Estimate of Lots Sold (USD) | 29,600.00 |
| Total Lots | 80 | ||
| Sold Lots | 71.0 | Low Estimate of All Lots (USD) | 23,500.00 |
| % of Lots Sold | 88.75% | High Estimate of All Lots (USD) | 33,250.00 |
| Unsold Lots | 9 | Total Sales as a % of High Est. | 81.32% |
