Back
RR Auction: Olympics
Auction Reports
| Auction Name | Olympics | Total Sales (USD) | 39,376.00 |
|---|---|---|---|
| Auction Date | February 19, 2026 - February 19, 2026 | Low Estimate of Lots Sold (USD) | 26,950.00 |
| Sale Number | #736 | High Estimate of Lots Sold (USD) | 37,950.00 |
| Total Lots | 65 | ||
| Sold Lots | 28.0 | Low Estimate of All Lots (USD) | 57,250.00 |
| % of Lots Sold | 43.08% | High Estimate of All Lots (USD) | 78,500.00 |
| Unsold Lots | 37 | Total Sales as a % of High Est. | 50.16% |
