Forum Auctions: Modern, Contemporary and Urban Art
Auction Reports
| Auction Name | Modern, Contemporary and Urban Art | Total Sales (GBP) | 150,638.30 |
| Auction Date | February 11, 2026 - February 11, 2026 | Low Estimate of Lots Sold (GBP) | 139,598.00 |
| Sale Number | #1196 | High Estimate of Lots Sold (GBP) | 202,597.00 |
| Total Lots | 197 | ||
| Sold Lots | 163.0 | Low Estimate of All Lots (GBP) | 160,645.00 |
| % of Lots Sold | 82.74% | High Estimate of All Lots (GBP) | 232,938.00 |
| Unsold Lots | 34 | Total Sales as a % of High Est. | 64.67% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 4 | Damien Hirst (b.1965) | H9-4. Politeness, from The Virtues |
2021 | GBP 13,676.00 - 20,514.00 | GBP 11,340.00 |
| 16 | Damien Hirst (b.1965) | Damien Hirst x Flea Bass Prototype #3 |
2010-11 | GBP 5,470.00 - 8,206.00 | GBP 10,080.00 |
| 5 | Mr Brainwash (b.1966) | Work Well Together |
2022 | GBP 6,838.00 - 9,573.00 | GBP 6,930.00 |
| 135 | Bob Dylan (b.1941) | The Complete Drawn Blank Series (Set of 8) (2011) |
2011 | GBP 5,470.00 - 8,206.00 | GBP 4,064.00 |
| 90 | The Connor Brothers (b.1968) | There's No Such Thing as Love (Unique Painting) |
2013 | GBP 684.00 - 957.00 | GBP 3,556.00 |
| 7 | Tracey Emin (b.1963) | Space Monkey |
2009 | GBP 4,103.00 - 6,838.00 | GBP 3,048.00 |
| 13 | Various Artists | I Have Found a Song |
2010 | GBP 3,419.00 - 4,103.00 | GBP 3,048.00 |
| 25 | Miles Aldridge (b.1964) | Carousel |
2001-2012 | GBP 2,735.00 - 4,103.00 | GBP 2,540.00 |
| 6 | Mr Brainwash (b.1966) | Queen of Hearts |
2022 | GBP 2,462.00 - 3,009.00 | GBP 2,286.00 |
| 88 | Bambi (b.1982) | Amour Icone |
2010 | GBP 684.00 - 957.00 | GBP 1,905.00 |
| 129 | Bob Dylan (b.1941) | Man On A Bridge (Large) |
2010 | GBP 2,051.00 - 2,735.00 | GBP 1,905.00 |
| 30 | David Shrigley (b.1968) | I Hate Human Beings |
2021 | GBP 2,051.00 - 2,735.00 | GBP 1,778.00 |
| 50 | Robert Indiana (1928-2018) | Tikva |
2011 | GBP 2,051.00 - 2,735.00 | GBP 1,778.00 |
| 121 | Bob Dylan (b.1941) | Bandera Texas (2016) |
2016 | GBP 1,368.00 - 2,051.00 | GBP 1,778.00 |
| 37 | Gerhard Richter (b.1932) | Himalaya, 1968 |
2021 | GBP 684.00 - 957.00 | GBP 1,651.00 |
| 122 | Bob Dylan (b.1941) | Midnight Caller, from The Beaten Path (2015) |
2015 | GBP 1,368.00 - 2,051.00 | GBP 1,651.00 |
| 133 | Bob Dylan (b.1941) | Train Tracks (Blue), from The Drawn Blank Series (2010) |
2010 | GBP 1,641.00 - 1,915.00 | GBP 1,651.00 |
| 134 | Bob Dylan (b.1941) | Train Tracks (White), from The Drawn Blank Series (2010) |
2010 | GBP 1,641.00 - 1,915.00 | GBP 1,524.00 |
| 191 | Pablo Picasso (1881-1973) | Theatre Scene with Phallic King and Couple (Bloch 1417) |
1966 | GBP 2,051.00 - 2,735.00 | GBP 1,524.00 |
| 14 | Paula Rego (1935-2002) | Tres Musas (not in Rosenthal) |
2009-2010 | GBP 2,051.00 - 2,735.00 | GBP 1,397.00 |
| 27 | David Hockney (b.1937) | Hockney's Pool, Hollywood Hills, 1978 (Ashtray) |
2024 | GBP 684.00 - 957.00 | GBP 1,397.00 |
| 132 | Bob Dylan (b.1941) | Train Tracks (Red), from The Drawn Blank Series (2010) |
2010 | GBP 1,641.00 - 1,915.00 | GBP 1,397.00 |
| 167 | Alberto Biasi (b.1937) | Untitled (Two Prints) |
1964 | GBP 274.00 - 410.00 | GBP 1,397.00 |
| 168 | Pierre Soulages (1919-2022) | Poster for Galerie Berggruen (Lithograph No. 3), 1957 |
1957 | GBP 547.00 - 821.00 | GBP 1,397.00 |
| 2 | David Shrigley (b.1968) | Kindness |
2018 | GBP 1,368.00 - 2,051.00 | GBP 1,270.00 |
