Back
Brunk Auctions: Americana featuring the Estate of Jimmy and Rosalynn Carter
Auction Reports
| Auction Name | Americana featuring the Estate of Jimmy and Rosalynn Carter | Total Sales (USD) | 288,128.00 |
|---|---|---|---|
| Auction Date | February 25, 2026 - February 25, 2026 | Low Estimate of Lots Sold (USD) | 49,750.00 |
| Sale Number | #20718 | High Estimate of Lots Sold (USD) | 80,600.00 |
| Total Lots | 66 | ||
| Sold Lots | 64.0 | Low Estimate of All Lots (USD) | 51,150.00 |
| % of Lots Sold | 96.97% | High Estimate of All Lots (USD) | 83,200.00 |
| Unsold Lots | 2 | Total Sales as a % of High Est. | 346.31% |
