Art + Object: "An Imaginative Curiosity" The Greer Twiss Collection / New Collectors Art & Studio Pottery
Auction Reports
| Auction Name | "An Imaginative Curiosity" The Greer Twiss Collection / New Collectors Art & Studio Pottery | Total Sales (NZD) | 84,761.00 |
|---|---|---|---|
| Auction Date | February 24, 2026 - February 24, 2026 | Low Estimate of Lots Sold (NZD) | 57,980.00 |
| Sale Number | #22426 | High Estimate of Lots Sold (NZD) | 95,770.00 |
| Total Lots | 76 | ||
| Sold Lots | 44.0 | Low Estimate of All Lots (NZD) | 111,580.00 |
| % of Lots Sold | 57.89% | High Estimate of All Lots (NZD) | 185,170.00 |
| Unsold Lots | 32 | Total Sales as a % of High Est. | 45.78% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 92 | Charles Frederick Goldie | Charles Frederick Goldie 'Patara Te Tuhi' |
1901 | NZD 1,500.00 - 2,500.00 | NZD 8,530.00 |
| 77 | Fiona Pardington | Fiona Pardington 'Whakau, Laughing Owl, Av5736, Otago Museum' |
NZD 6,500.00 - 8,500.00 | NZD 7,920.00 | |
| 256 | Gordon Walters | Gordon Walters 'Tiki II (1966) 2022' |
2022 | NZD 4,000.00 - 6,000.00 | NZD 5,788.00 |
| 127 | Ralph Hotere | Ralph Hotere 'Black Rainbow at Matauri Bay' |
1988 | NZD 4,000.00 - 6,000.00 | NZD 5,179.00 |
| 178 | Jenny Dolezel | Jenny Dolezel 'Know Your Personality by the Shape of Your Head' |
1984 | NZD 2,000.00 - 4,000.00 | NZD 4,874.00 |
| 76 | Fiona Pardington | Fiona Pardington 'Untitled from One Night of Love' |
NZD 1,000.00 - 2,000.00 | NZD 4,569.00 | |
| 53 | Pat Hanly | Pat Hanly 'Innocence Land' |
1981 | NZD 1,500.00 - 2,500.00 | NZD 3,960.00 |
| 55 | Ralph Hotere | Ralph Hotere 'In a Dream of Snow Falling' |
NZD 5,000.00 - 8,000.00 | NZD 3,960.00 | |
| 69 | Peter Peryer | Peter Peryer 'Trig' |
1985 | NZD 3,000.00 - 5,000.00 | NZD 3,960.00 |
| 94 | Bill Hammond | Bill Hammond 'Three Famous Sleepers' |
1981 | NZD 1,500.00 - 2,500.00 | NZD 3,960.00 |
| 82 | Peter Peryer | Peter Peryer 'Veil' |
2012 | NZD 1,500.00 - 2,500.00 | NZD 3,412.00 |
| 166 | Dan Arps | Dan Arps 'Untitled' |
NZD 4,000.00 - 7,000.00 | NZD 2,924.00 | |
| 139B | Max Gimblett | Max Gimblett 'Remembrance' |
2015 | NZD 1,500.00 - 2,500.00 | NZD 2,681.00 |
| 223 | Pat Hanly | Pat Hanly 'Inside the Garden' |
NZD 600.00 - 1,000.00 | NZD 2,193.00 | |
| 232 | Andy Warhol | Andy Warhol 'Marilyn' |
NZD 1,200.00 - 2,000.00 | NZD 2,071.00 | |
| 67 | Elizabeth Thomson | Elizabeth Thomson 'Passing Storm' |
1986 | NZD 300.00 - 600.00 | NZD 1,950.00 |
| 70 | Peter Peryer | Peter Peryer 'Erika at Bach' |
1977 | NZD 3,000.00 - 5,000.00 | NZD 1,828.00 |
| 189 | John Drawbridge | John Drawbridge 'Woman with Matisse II' |
1983 | NZD 2,000.00 - 3,000.00 | NZD 1,523.00 |
| 80 | Peter Peryer | Peter Peryer 'Snapper' |
1992 | NZD 2,000.00 - 3,500.00 | NZD 1,219.00 |
| 208 | Eileen Mayo | Eileen Mayo 'Moths on the Window' |
NZD 1,200.00 - 2,000.00 | NZD 1,219.00 | |
| 222 | Richard Killeen | Richard Killeen 'From the Museum' |
2002 | NZD 800.00 - 1,200.00 | NZD 1,158.00 |
| 175 | Sam Mitchell | Sam Mitchell 'Delf' |
2011 | NZD 800.00 - 1,500.00 | NZD 1,036.00 |
| 93 | Bill Hammond | Bill Hammond 'Waking Up' |
1980 | NZD 1,000.00 - 2,000.00 | NZD 914.00 |
| 229 | Sara Hughes | Sara Hughes 'Data Attraction 2 ' |
2006 | NZD 500.00 - 1,000.00 | NZD 914.00 |
| 207 | Eileen Mayo | Eileen Mayo 'Lunaria' |
NZD 1,200.00 - 2,000.00 | NZD 792.00 |
